We work with the nation’s leading mortgage lenders to ensure you get highly competitive interest rates and term options that fit your unique situation.* Please view today's mortgage rates listed below based on various types of mortgages including fixed-rate mortgages and adjustable-rate mortgages.**
Fixed Rates
Apply NowLoan Type | Rates | APR | Points | Months | Payment |
---|---|---|---|---|---|
15-Year | 2.250% | 2.343% | 0 | 180 | $1,310.17 |
30-Year | 2.75% | 2.803% | .5 | 360 | $816.48 |
Loan Type | 15-Year |
---|---|
Rates | 2.250% |
APR | 2.343% |
Points | 0 |
Months | 180 |
Payment | $1,310.17 |
Loan Type | 30-Year |
Rates | 2.75% |
APR | 2.803% |
Points | .5 |
Months | 360 |
Payment | $816.48 |
Last Updated Jan 19, 2021
Fixed Rates
Apply NowLoan Type | Rates | APR | Points | Months | Payment |
---|---|---|---|---|---|
15-Year | 2.250% | 2.343% | 0 | 180 | $1,310.17 |
30-Year | 2.75% | 2.803% | .5 | 360 | $816.48 |
Loan Type | 15-Year |
---|---|
Rates | 2.250% |
APR | 2.343% |
Points | 0 |
Months | 180 |
Payment | $1,310.17 |
Loan Type | 30-Year |
Rates | 2.75% |
APR | 2.803% |
Points | .5 |
Months | 360 |
Payment | $816.48 |
Last Updated Jan 19, 2021
*Daily Interest rates assume a 30 year conventional fixed or adjustable-rate mortgage or a 15-year conventional fixed-rate for qualified borrowers. The Annual Percentage Rate (APR) is based on a loan amount of $200,000 with a down payment of 25% for highly
qualified borrowers. This is not an offer of credit. This is not an offer to enter into an interest rate lock-in agreement. Interest rate availability and amount of credit available are subject to individual credit qualifications. Payments do not
include taxes, homeowner's insurance or mortgage insurance. Mortgage rates subject to change.
**Interest rate and APR can change after the initial fixed-rate period.

Looking to see how much you can afford or just estimate the payments on your new home? Our calculators can help guide your next big decision!
Start Calculating